
- View Candidate Profile ›
- Where They Stand on the Issues ›
- Compare the Candidates ›
- Certified by Texas SOS
A member of the U.S. House of Representatives for one congressional district. House members vote on federal laws and must start all tax and spending bills. It is a 2-year term.
This race appears only on ballots in this district.
Source: Texas Secretary of State
272,437 votes counted · 508,395 registered voters · 53.6% turnout · Source: Texas Secretary of State, Election Night Returns (unofficial)

Candidate list from the Texas Secretary of State 2026 Ballot Certification. Write-in candidates are not shown.
Where each candidate stands on the key issues facing Texas. A position appears only after we verify it from the candidate's own statements, votes or official record, with a link to the source.
| Issue | Brandon Herrera R | Katy Padilla Stout D | Ben Mendoza I |
|---|---|---|---|
| Economy & Cost of Living | Research in progress | Research in progress | Research in progress |
| Taxes | Research in progress | Research in progress | Research in progress |
| Jobs, Wages & Workers | Research in progress | Research in progress | Research in progress |
| Housing & Homelessness | Research in progress | Research in progress | Research in progress |
| Social Security & Medicare | Research in progress | Research in progress | Research in progress |
| Health Care | Research in progress | Research in progress | Research in progress |
| Abortion & Reproductive Policy | Research in progress | Research in progress | Research in progress |
| Drugs, Fentanyl & Addiction | Research in progress | Research in progress | Research in progress |
| K–12 Education | Research in progress | Research in progress | Research in progress |
| College & Higher Education | Research in progress | Research in progress | Research in progress |
| Crime & Public Safety | Research in progress | Research in progress | Research in progress |
| Guns & Second Amendment | Research in progress | Research in progress | Research in progress |
| Immigration & Border Security | Research in progress | Research in progress | Research in progress |
| Government Ethics & Money in Politics | Research in progress | Research in progress | Research in progress |
| Government Spending, Deficit & Debt | Research in progress | Research in progress | Research in progress |
| Elections, Voting & Redistricting | Research in progress | Research in progress | Research in progress |
| Civil Rights & Equal Treatment | Research in progress | Research in progress | Research in progress |
| LGBTQ+ Policy | Research in progress | Research in progress | Research in progress |
| Energy & the Electric Grid | Research in progress | Research in progress | Research in progress |
| Environment, Climate & Water | Research in progress | Research in progress | Research in progress |
| Infrastructure & Transportation | Research in progress | Research in progress | Research in progress |
| Foreign Policy & National Security | Research in progress | Research in progress | Research in progress |
| Military & Veterans | Research in progress | Research in progress | Research in progress |
| Trade, Tariffs & Manufacturing | Research in progress | Research in progress | Research in progress |
| AI, Technology & Privacy | Research in progress | Research in progress | Research in progress |
Paid ads from each campaign's official account, as listed in public ad libraries. Listing an ad is not a finding about its accuracy; see how ads are labeled.
| Format | Shown | Sponsor | Status | |
|---|---|---|---|---|
| Video Google & YouTube | Feb 26 to Mar 3 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 26 to Mar 3 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 23 to Feb 26 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 19 to Feb 26 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 17 to Feb 23 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 17 to Feb 19 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 6 to Feb 17 | Brandon Herrera for Congress | Not yet reviewed | View ad |
| Video Google & YouTube | Feb 2 to Feb 16 | Brandon Herrera for Congress | Not yet reviewed | View ad |
Ad data as listed by each platform, collected September 26, 2026. Counts reflect each campaign's advertising activity, not a judgment by Voting On.