Laken Riley Act
Signed into law Jan 29, 2025 · Immigration
What this law does
- Requires Homeland Security to detain immigrants who are in the U.S. unlawfully or lacked entry documents and are charged with certain crimes.
- Covers burglary, theft, larceny, shoplifting, assaulting a police officer, and crimes that cause death or serious injury.
- Lets states sue the federal government over certain immigration decisions or failures that harm the state or its residents, including over $100 in financial harm.
- Allows suits over releasing people from custody, parole limits, visa limits, entry inspections and failure to detain people ordered removed.
The U.S. Constitution does not limit a bill to one subject, so a single law can carry several separate measures. Lawmakers vote yes or no on the whole package.
Plain-language list by Voting On, based only on the official summary by the nonpartisan Congressional Research Service and the bill's titles. Read the official summary.
How it became law
- IntroducedJan 6, 2025 · Senate
- 14 daysPassed SenateJan 20, 2025
- 2 daysPassed HouseJan 22, 2025
- 1 dayPresented to the PresidentJan 23, 2025
- 6 daysSigned into lawJan 29, 2025
Official summary
Laken Riley Act
This act requires the Department of Homeland Security (DHS) to detain certain non-U.S. nationals (aliens under federal law) who have been arrested for burglary, theft, larceny, shoplifting, assault of a law enforcement officer, or any crime that results in death or serious bodily injury to another person. The act also authorizes states to sue the federal government for decisions or alleged failures related to immigration enforcement.
Under this act, DHS must detain an individual who (1) is unlawfully present in the United States or did not possess the necessary documents when applying for admission; and (2) has been charged with, arrested for, convicted of, or admits to having committed acts that constitute the essential elements of the above crimes.
The act also authorizes state governments to sue for injunctive relief over certain immigration-related decisions or alleged failures by the federal government if the decision or failure caused the state or its residents harm, including financial harm of more than $100. Specifically, the state government may sue the federal government over a
- decision to release a non-U.S. national from custody;
- failure to fulfill requirements relating to inspecting individuals seeking admission into the United States, including requirements related to asylum interviews;
- failure to fulfill a requirement to stop issuing visas to nationals of a country that unreasonably denies or delays acceptance of nationals of that country;
- violation of limitations on immigration parole, such as the requirement that parole be granted only on a case-by-case basis; or
- failure to detain an individual who has been ordered removed from the United States.
Summary by the nonpartisan Congressional Research Service (Public Law, Jan 29, 2025).
Who wrote it
Sponsor: Sen. Britt, Katie Boyd [R-AL]
53 cosponsors: 51 Republicans, 2 Democrats. 33 signed on the day it was introduced, 20 joined later.
Show all cosponsors
| Cosponsor | Signed on | |
|---|---|---|
| Sen. Risch, James E. [R-ID] | Jan 6, 2025 | Original cosponsor |
| Sen. Schmitt, Eric [R-MO] | Jan 6, 2025 | Original cosponsor |
| Sen. Lankford, James [R-OK] | Jan 6, 2025 | Original cosponsor |
| Sen. Cramer, Kevin [R-ND] | Jan 6, 2025 | Original cosponsor |
| Sen. Tuberville, Tommy [R-AL] | Jan 6, 2025 | Original cosponsor |
| Sen. Hoeven, John [R-ND] | Jan 6, 2025 | Original cosponsor |
| Sen. Lee, Mike [R-UT] | Jan 6, 2025 | Original cosponsor |
| Sen. Johnson, Ron [R-WI] | Jan 6, 2025 | Original cosponsor |
| Sen. Barrasso, John [R-WY] | Jan 6, 2025 | Original cosponsor |
| Sen. Wicker, Roger F. [R-MS] | Jan 6, 2025 | Original cosponsor |
| Sen. Lummis, Cynthia M. [R-WY] | Jan 6, 2025 | Original cosponsor |
| Sen. Thune, John [R-SD] | Jan 6, 2025 | Original cosponsor |
| Sen. Tillis, Thomas [R-NC] | Jan 6, 2025 | Original cosponsor |
| Sen. Cotton, Tom [R-AR] | Jan 6, 2025 | Original cosponsor |
| Sen. Crapo, Mike [R-ID] | Jan 6, 2025 | Original cosponsor |
| Sen. Grassley, Chuck [R-IA] | Jan 6, 2025 | Original cosponsor |
| Sen. McConnell, Mitch [R-KY] | Jan 6, 2025 | Original cosponsor |
| Sen. Moreno, Bernie [R-OH] | Jan 6, 2025 | Original cosponsor |
| Sen. Moran, Jerry [R-KS] | Jan 6, 2025 | Original cosponsor |
| Sen. Graham, Lindsey [R-SC] | Jan 6, 2025 | Original cosponsor |
| Sen. Budd, Ted [R-NC] | Jan 6, 2025 | Original cosponsor |
| Sen. Boozman, John [R-AR] | Jan 6, 2025 | Original cosponsor |
| Sen. Kennedy, John [R-LA] | Jan 6, 2025 | Original cosponsor |
| Sen. Marshall, Roger [R-KS] | Jan 6, 2025 | Original cosponsor |
| Sen. Collins, Susan M. [R-ME] | Jan 6, 2025 | Original cosponsor |
| Sen. Daines, Steve [R-MT] | Jan 6, 2025 | Original cosponsor |
| Sen. Cornyn, John [R-TX] | Jan 6, 2025 | Original cosponsor |
| Sen. Scott, Rick [R-FL] | Jan 6, 2025 | Original cosponsor |
| Sen. Sheehy, Tim [R-MT] | Jan 6, 2025 | Original cosponsor |
| Sen. Banks, Jim [R-IN] | Jan 6, 2025 | Original cosponsor |
| Sen. Ernst, Joni [R-IA] | Jan 6, 2025 | Original cosponsor |
| Sen. Mullin, Markwayne [R-OK] | Jan 6, 2025 | Original cosponsor |
| Sen. Hagerty, Bill [R-TN] | Jan 6, 2025 | Original cosponsor |
| Sen. Ricketts, Pete [R-NE] | Jan 8, 2025 | |
| Sen. Capito, Shelley Moore [R-WV] | Jan 8, 2025 | |
| Sen. Murkowski, Lisa [R-AK] | Jan 8, 2025 | |
| Sen. Fischer, Deb [R-NE] | Jan 8, 2025 | |
| Sen. Hawley, Josh [R-MO] | Jan 8, 2025 | |
| Sen. Scott, Tim [R-SC] | Jan 8, 2025 | |
| Sen. Young, Todd [R-IN] | Jan 8, 2025 | |
| Sen. Blackburn, Marsha [R-TN] | Jan 8, 2025 | |
| Sen. Sullivan, Dan [R-AK] | Jan 8, 2025 | |
| Sen. Curtis, John R. [R-UT] | Jan 8, 2025 | |
| Sen. Hyde-Smith, Cindy [R-MS] | Jan 8, 2025 | |
| Sen. Rounds, Mike [R-SD] | Jan 8, 2025 | |
| Sen. Cruz, Ted [R-TX] | Jan 8, 2025 | |
| Sen. Cassidy, Bill [R-LA] | Jan 8, 2025 | |
| Sen. Rubio, Marco [R-FL] | Jan 8, 2025 | |
| Sen. McCormick, David [R-PA] | Jan 8, 2025 | |
| Sen. Paul, Rand [R-KY] | Jan 8, 2025 | |
| Sen. Vance, J. D. [R-OH] | Jan 8, 2025 | |
| Sen. Fetterman, John [D-PA] | Jan 8, 2025 | |
| Sen. Gallego, Ruben [D-AZ] | Jan 8, 2025 |
Recorded votes
| Date | Chamber | Vote | Yeas | Nays |
|---|---|---|---|---|
| Jan 9, 2025 | Senate | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 84 - 9. Record Vote Number: 1. | 84 | 9 |
| Jan 13, 2025 | Senate | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 82 - 10. Record Vote Number: 2. | 82 | 10 |
| Jan 17, 2025 | Senate | Cloture on the measure invoked in Senate by Yea-Nay Vote. 61 - 35. Record Vote Number: 5. | 61 | 35 |
| Jan 20, 2025 | Senate | Passed Senate with an amendment by Yea-Nay Vote. 64 - 35. Record Vote Number: 7. | 64 | 35 |
| Jan 22, 2025 | House | On passage Passed by the Yeas and Nays: 263 - 156 (Roll no. 23). | 263 | 156 |
What was added
Amendments adopted (2)
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 8 Jan 20, 2025 | Joni Ernst (R-IA) | To include crimes resulting in death or serious bodily injury to the list of offenses that, if committed by an inadmissible alien, require mandatory detention. | Adopted Amendment SA 8, as amended, agreed to in Senate by Yea-Nay Vote. 75 - 24. Record Vote Number: 6. |
| S.Amdt. 14 Jan 15, 2025 | John Cornyn (R-TX) | To expand the list of criminal offenses that subject inadmissible aliens to mandatory detention. | Adopted agreed to in Senate by Yea-Nay Vote. 70 - 25. Record Vote Number: 3. |
Sections in the final law that were not in the first version (Placed on Calendar Senate) (0)
None. Every section heading in the final law was already in the first version (Placed on Calendar Senate).
What was removed
Sections in the first version (Placed on Calendar Senate) that did not make it into the law (0)
None. Every section heading from the first version (Placed on Calendar Senate) remains in the law.
Compared by section heading between the Placed on Calendar Senate text (Jan 7, 2025) and the Enrolled Bill text, both from GovInfo. Wording changes inside a section that kept its heading are not shown here; see the amendments and the text versions.
Proposed but not adopted
Voted down, tabled, withdrawn or ruled out of order (1)
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 23 Jan 15, 2025 | Christopher Coons (D-DE) | To strike the section that authorizes State attorneys general to sue Federal immigration authorities for alleged violations relating to the detention of aliens. | Rejected not agreed to in Senate by Yea-Nay Vote. 46 - 49. Record Vote Number: 4. |
91 more amendments were filed but never brought to a vote
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 94 Jan 17, 2025 | Rand Paul (R-KY) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 93 Jan 17, 2025 | John Reed (D-RI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 92 Jan 16, 2025 | Rand Paul (R-KY) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 91 Jan 16, 2025 | Josh Hawley (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 90 Jan 16, 2025 | Michael Bennet (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 9 Jan 13, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 89 Jan 16, 2025 | John Kennedy (R-LA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 88 Jan 16, 2025 | Angus King (I-ME) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 87 Jan 16, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 86 Jan 16, 2025 | Rand Paul (R-KY) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 85 Jan 16, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 84 Jan 16, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 83 Jan 16, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 82 Jan 16, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 81 Jan 16, 2025 | Eric Schmitt (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 80 Jan 16, 2025 | Marsha Blackburn (R-TN) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 79 Jan 16, 2025 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 78 Jan 15, 2025 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 77 Jan 15, 2025 | Eric Schmitt (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 76 Jan 15, 2025 | Eric Schmitt (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 75 Jan 15, 2025 | Eric Schmitt (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 74 Jan 15, 2025 | Chris Van Hollen (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 73 Jan 15, 2025 | Jeff Merkley (D-OR) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 72 Jan 15, 2025 | Jeff Merkley (D-OR) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 71 Jan 15, 2025 | Jeff Merkley (D-OR) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 70 Jan 15, 2025 | Roger Marshall (R-KS) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 7 Jan 13, 2025 | Marsha Blackburn (R-TN) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 69 Jan 15, 2025 | Roger Marshall (R-KS) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 68 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 67 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 66 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 65 Jan 15, 2025 | Bill Cassidy (R-LA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 64 Jan 15, 2025 | Martin Heinrich (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 63 Jan 15, 2025 | Bernard Sanders (I-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 62 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 61 Jan 15, 2025 | Angus King (I-ME) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 60 Jan 15, 2025 | Angus King (I-ME) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 6 Jan 13, 2025 | Tommy Tuberville (R-AL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 59 Jan 15, 2025 | Richard Durbin (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 58 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 57 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 56 Jan 15, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 55 Jan 15, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 54 Jan 15, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 53 Jan 15, 2025 | Timothy Kaine (D-VA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 52 Jan 15, 2025 | Josh Hawley (R-MO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 51 Jan 15, 2025 | Marsha Blackburn (R-TN) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 50 Jan 15, 2025 | Marsha Blackburn (R-TN) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5 Jan 13, 2025 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 49 Jan 14, 2025 | Dan Sullivan (R-AK) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 48 Jan 14, 2025 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 47 Jan 14, 2025 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 46 Jan 14, 2025 | Ted Budd (R-NC) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 45 Jan 14, 2025 | Catherine Cortez Masto (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 44 Jan 14, 2025 | Catherine Cortez Masto (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 43 Jan 14, 2025 | Roger Marshall (R-KS) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 42 Jan 14, 2025 | Roger Marshall (R-KS) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 41 Jan 14, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 40 Jan 14, 2025 | John Hickenlooper (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 4 Jan 13, 2025 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 39 Jan 14, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 38 Jan 14, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 37 Jan 14, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 36 Jan 14, 2025 | Richard Durbin (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 35 Jan 14, 2025 | Richard Durbin (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 34 Jan 14, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 33 Jan 14, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 32 Jan 14, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 31 Jan 14, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 30 Jan 14, 2025 | Mazie Hirono (D-HI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 3 Jan 13, 2025 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 29 Jan 14, 2025 | Edward Markey (D-MA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 28 Jan 14, 2025 | Angus King (I-ME) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 27 Jan 14, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 26 Jan 14, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 25 Jan 14, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 24 Jan 14, 2025 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 22 Jan 14, 2025 | Rand Paul (R-KY) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 21 Jan 14, 2025 | Patty Murray (D-WA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 20 Jan 14, 2025 | Angus King (I-ME) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 2 Jan 13, 2025 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 19 Jan 14, 2025 | Michael Bennet (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 18 Jan 14, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 17 Jan 14, 2025 | Christopher Murphy (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 16 Jan 14, 2025 | Ted Cruz (R-TX) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 15 Jan 13, 2025 | Michael Bennet (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 13 Jan 13, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 12 Jan 13, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 11 Jan 13, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 10 Jan 13, 2025 | Jeanne Shaheen (D-NH) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 1 Jan 13, 2025 | John Barrasso (R-WY) | No purpose statement filed | Filed, never voted on |
Full action history
Show all 39 official actions
| Jan 29, 2025 | Signed by President. |
| Jan 29, 2025 | Signed by President. |
| Jan 29, 2025 | Became Public Law No: 119-1. |
| Jan 29, 2025 | Became Public Law No: 119-1. |
| Jan 23, 2025 | Presented to President. |
| Jan 23, 2025 | Presented to President. |
| Jan 22, 2025 | Motion to reconsider laid on the table Agreed to without objection. |
| Jan 22, 2025 | Passed/agreed to in House: On passage Passed by the Yeas and Nays: 263 - 156 (Roll no. 23). (text: CR H277-278) |
| Jan 22, 2025 | On passage Passed by the Yeas and Nays: 263 - 156 (Roll no. 23). (text: CR H277-278) |
| Jan 22, 2025 | Considered as unfinished business. (consideration: CR H285-286) |
| Jan 22, 2025 | POSTPONED PROCEEDINGS - At the conclusion of the debate on S. 5, the Chair put the question on passage of the bill and by voice vote announced that the ayes had prevailed. Mr. Raskin demanded the yeas and nays and the Chair postponed further proceedings until a time to be announced. |
| Jan 22, 2025 | The previous question was ordered pursuant to the rule. |
| Jan 22, 2025 | DEBATE - The House proceeded with one hour of debate on S. 5. |
| Jan 22, 2025 | Rule provides for consideration of H.R. 471 and S. 5. The resolution provides for consideration of H.R. 471 under a structured rule with one hour of general debate and one motion to recommit. Also, the resolution provides for consideration of S. 5 under a closed rule with one hour of general debate and one motion to commit. |
| Jan 22, 2025 | Considered under the provisions of rule H. Res. 53. (consideration: CR H277-284) |
| Jan 22, 2025 | Rule H. Res. 53 passed House. |
| Jan 21, 2025 | Rules Committee Resolution H. Res. 53 Reported to House. Rule provides for consideration of H.R. 471 and S. 5. The resolution provides for consideration of H.R. 471 under a structured rule with one hour of general debate and one motion to recommit. Also, the resolution provides for consideration of S. 5 under a closed rule with one hour of general debate and one motion to commit. |
| Jan 21, 2025 | Held at the desk. |
| Jan 21, 2025 | Received in the House. |
| Jan 21, 2025 | Message on Senate action sent to the House. |
| Jan 20, 2025 | Considered by Senate. (consideration: CR S246-251) |
| Jan 20, 2025 | Passed/agreed to in Senate: Passed Senate with an amendment by Yea-Nay Vote. 64 - 35. Record Vote Number: 7. |
| Jan 20, 2025 | Passed Senate with an amendment by Yea-Nay Vote. 64 - 35. Record Vote Number: 7. (text: CR S250-251) |
| Jan 17, 2025 | Considered by Senate. (consideration: CR S237-241) |
| Jan 17, 2025 | Cloture on the measure invoked in Senate by Yea-Nay Vote. 61 - 35. Record Vote Number: 5. (CR S240) |
| Jan 16, 2025 | Considered by Senate. (consideration: CR S198-218) |
| Jan 15, 2025 | Considered by Senate. (consideration: CR S161-182) |
| Jan 15, 2025 | Cloture motion on the measure presented in Senate. (CR S182) |
| Jan 14, 2025 | Considered by Senate. (consideration: CR S130) |
| Jan 13, 2025 | Motion to proceed to measure considered in Senate. (CR S83) |
| Jan 13, 2025 | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 82 - 10. Record Vote Number: 2. (CR S87) |
| Jan 13, 2025 | Measure laid before Senate by motion. |
| Jan 9, 2025 | Motion to proceed to measure considered in Senate. (CR S70) |
| Jan 9, 2025 | Cloture on the motion to proceed to the measure invoked in Senate by Yea-Nay Vote. 84 - 9. Record Vote Number: 1. (CR S73) |
| Jan 8, 2025 | Motion to proceed to consideration of measure made in Senate. (CR S46) |
| Jan 8, 2025 | Cloture motion on the motion to proceed to the measure presented in Senate. (CR S46) |
| Jan 7, 2025 | Read the second time. Placed on Senate Legislative Calendar under General Orders. Calendar No. 1. |
| Jan 6, 2025 | Introduced in Senate |
| Jan 6, 2025 | Introduced in the Senate. Read the first time. Placed on Senate Legislative Calendar under Read the First Time. |
Sources: Congress.gov (bill record, sponsors, actions, amendments, CRS summary) and GovInfo (official text). Days are calendar days.