Secure America Act
Signed into law Jun 10, 2026 · Immigration
What this law does
- Provides $70 billion through FY2029 to Homeland Security, Customs and Border Protection, and Immigration and Customs Enforcement for immigration enforcement and border security.
- Funds hiring, training, and equipping Border Patrol agents and immigration enforcement staff, including operations to arrest certain people in the country unlawfully.
- Funds border technology, surveillance, and drug screening, including fighting fentanyl smuggling at the southwest, northern, and sea borders.
- Funds more investigators and analysts to identify and rescue victims of child sexual exploitation.
- Bars spending on border surveillance towers not tested and accepted as able to work on their own.
The U.S. Constitution does not limit a bill to one subject, so a single law can carry several separate measures. Lawmakers vote yes or no on the whole package.
Plain-language list by Voting On, based only on the official summary by the nonpartisan Congressional Research Service and the bill's titles. Read the official summary.
How it became law
- IntroducedMay 20, 2026 · Senate
- 16 daysPassed SenateJun 5, 2026
- 4 daysPassed HouseJun 9, 2026
- Same dayPresented to the PresidentJun 9, 2026
- 1 daySigned into lawJun 10, 2026
Official summary
Secure America Act
This act provides $70 billion in funding to the Department of Homeland Security (DHS), U.S. Customs and Border Protection (CBP), and U.S. Immigration and Customs Enforcement (ICE) through FY2029 for immigration enforcement, border security, and related activities.
It is known as a reconciliation bill and includes legislation submitted by certain congressional committees pursuant to provisions in the FY2026 congressional budget resolution (S. Con. Res. 33) that directed the committees to submit legislation to the House or Senate Budget Committee that will increase the deficit. (Reconciliation bills are considered by Congress using expedited legislative procedures that prevent a filibuster and restrict amendments in the Senate.)
Read the full summary (700 words)
TITLE I--COMMITTEE ON HOMELAND SECURITY AND GOVERNMENTAL AFFAIRS
(Sec. 101) This section provides funding for CBP to hire, pay, train, and equip Border Patrol agents and Border Patrol support personnel to conduct functions other than immigration enforcement and customs functions.
The funds provided by this section may not be used to recruit, hire, or train personnel for the duties of processing coordinators after October 31, 2028.
(Sec. 102) This section provides funding to ICE for (1) hiring, paying, training, and equipping Homeland Security Investigations (HIS) agents and support personnel; and (2) other necessary expenses for HSI’s mission support and operations and maintenance.
It also requires specified funds to be used to hire, pay, and equip additional child exploitation investigators and forensics analysts for certain HSI offices to (1) support the identification and rescue of victims of child sexual exploitation and abuse, and (2) train such personnel and state and local law enforcement regarding identifying victims of child sexual exploitation and abuse.
The funds provided by this section must be used for functions other than those related to HSI’s immigration enforcement and customs enforcement missions.
(Sec. 103) This section provides funding to CBP for border security, technology, and screening, including
- procurement and integration of new nonintrusive inspection equipment and associated civil works (e.g., artificial intelligence, machine learning, and other innovative technologies) and other mission support to combat the entry or exit of illicit narcotics at ports of entry and along the southwest, northern, and maritime borders;
- upgrading and procurement of platforms for rapid air and marine response capabilities;
- upgrading and procurement of border surveillance technologies along the southwest, northern, and maritime borders;
- necessary expenses, including the deployment of technology, relating to the biometric entry and exit system under the Intelligence Reform and Terrorism Prevention Act of 2004;
- enhancing border security by combating drug trafficking, including fentanyl and its precursor chemicals, at the southwest, northern, and maritime borders; and
- necessary expenses for CBP's mission support and operations and maintenance for functions other than those related to its immigration enforcement and customs missions.
None of the funds provided by this section may be used for the procurement or deployment of surveillance towers along the southwest border and the northern border that have not been tested and accepted by CBP to deliver autonomous capabilities.
Under this section the term autonomous means a system designed to apply artificial intelligence, machine learning, computer vision, or other algorithms to accurately detect, identify, classify, and track items of interest in real time such that the system can make operational adjustments without the active engagement of personnel or continuous human command or control.
(Sec. 104) This section provides additional funding to DHS for the purposes for which funding is provided in this title.
TITLE II--COMMITTEE ON THE JUDICIARY
(Sec. 201) This section provides funding to CBP for hiring, paying, training, and equipping CBP agents and the necessary support staff, and other necessary expenses for mission support and operations and maintenance, in order to carry out immigration enforcement activities.
(Sec. 202) This section provides funding to ICE for immigration enforcement and related activities, including
- hiring, paying, and training personnel;
- transportation;
- information technology;
- facility and fleet maintenance and sustainment;
- 287(g) agreements (i.e., agreements that allow state and local law enforcement agencies to perform certain immigration enforcement functions);
- the Office of the Principal Legal Advisor;
- operation and maintenance; and
- operations by ICE to arrest certain unlawful aliens.
(Sec. 203) This section provides additional funding to DHS for (1) the purposes for which funding is provided in this title, (2) the assignment of certain DHS employees and state officers to carry out immigration enforcement activities, or (3) the participation of state and local agencies in certain homeland security efforts.
Summary by the nonpartisan Congressional Research Service (Public Law, Jun 10, 2026).
Who wrote it
Sponsor: Sen. Graham, Lindsey [R-SC]
0 cosponsors. 0 signed on the day it was introduced.
Recorded votes
| Date | Chamber | Vote | Yeas | Nays |
|---|---|---|---|---|
| Jun 3, 2026 | Senate | Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 53 - 46. Record Vote Number: 136. | 53 | 46 |
| Jun 5, 2026 | Senate | Passed Senate with an amendment by Yea-Nay Vote. 52 - 47. Record Vote Number: 163. | 52 | 47 |
| Jun 9, 2026 | House | On passage Passed by recorded vote: 214 - 212 (Roll no. 214). | 214 | 212 |
What was added
Amendments adopted (1)
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 5453 Jun 5, 2026 | Lindsey Graham (R-SC) | In the nature of a substitute. | Adopted agreed to in Senate by Voice Vote. |
Sections in the final law that were not in the first version (Placed on Calendar Senate) (2)
- 1. Short title; table of contents
- 201. U.S. Customs and Border Protection · Title II Committee on the Judiciary
What was removed
Sections in the first version (Placed on Calendar Senate) that did not make it into the law (1)
- 1. Short title
Compared by section heading between the Placed on Calendar Senate text (May 20, 2026) and the Enrolled Bill text, both from GovInfo. Wording changes inside a section that kept its heading are not shown here; see the amendments and the text versions.
Proposed but not adopted
Voted down, tabled, withdrawn or ruled out of order (22)
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 5813 Jun 5, 2026 | Ruben Gallego (D-AZ) | To make funds available for the timely adjudication of DACA renewal applications. | Rejected not agreed to in Senate by Yea-Nay Vote. 47 - 52. Record Vote Number: 156. |
| S.Amdt. 5812 Jun 5, 2026 | Bill Cassidy (R-LA) | To provide compensation to law enforcement officers who defended the United States Capitol during the events that occurred at or near the United States Capitol on January 6, 2021, and for other purposes. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5808 Jun 5, 2026 | Alex Padilla (D-CA) | To make appropriations for transparency and accountability. | Rejected not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 157. |
| S.Amdt. 5806 Jun 5, 2026 | Richard Durbin (D-IL) | To repurpose funds previously appropriated for U.S. Immigration and Customs Enforcement for the timely processing of DACA applications and related employment authorization documents and to prohibit the use of funds to arrest, detain, deport, or remove DACA recipients. | Withdrawn Proposed amendment SA 5806 withdrawn in Senate. |
| S.Amdt. 5804 Jun 5, 2026 | Mike Lee (R-UT) | To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5803 Jun 4, 2026 | Cory Booker (D-NJ) | To support the work performed by the Immigration Detention Ombudsman. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5779 Jun 4, 2026 | Lindsey Graham (R-SC) | To ensure only citizens are registered to vote in elections for Federal office, and to require voters to provide photo identification, and for other purposes. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5763 Jun 5, 2026 | Gary Peters (D-MI) | To rescind unobligated balances under the One Big Beautiful Bill Act. | Rejected not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 155. |
| S.Amdt. 5740 Jun 5, 2026 | Adam Schiff (D-CA) | To provide for limitations on judgments, awards, and compromise settlements under section 1304 of title 31, United States Code. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5632 Jun 5, 2026 | Chris Van Hollen (D-MD) | To prohibit the use of funds to provide payments to certain individuals. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5556 Jun 4, 2026 | Mark Warner (D-VA) | To prohibit an individual from acting as Director of National Intelligence if such individual is simultaneously serving as the head of any other Federal department or agency. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5545 Jun 4, 2026 | Andy Kim (D-NJ) | To make appropriations for the conduct of inspections of the Delaney Hall Detention Facility. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5535 Jun 4, 2026 | Maggie Hassan (D-NH) | To help build 7,000,000 new homes. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5514 Jun 4, 2026 | John Reed (D-RI) | To provide funding for the HOME Investment Partnerships program. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5512 Jun 4, 2026 | Jeff Merkley (D-OR) | To provide a clarification relating to, and to prohibit the use of funds for, the White House Ballroom. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5506 Jun 5, 2026 | Mazie Hirono (D-HI) | To transfer amounts for youth mentoring programs of the Department of Justice. | Rejected not agreed to in Senate by Yea-Nay Vote. 46 - 53. Record Vote Number: 154. |
| S.Amdt. 5501 Jun 4, 2026 | John Hickenlooper (D-CO) | To prohibit the distribution of Federal funds to individuals convicted of certain crimes. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5485 Jun 4, 2026 | Tammy Baldwin (D-WI) | To redirect funding for U.S. Immigration and Customs Enforcement to the Child Care and Development Block Grant program. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5463 Jun 5, 2026 | Catherine Cortez Masto (D-NV) | To appropriate amounts for local law enforcement hiring programs. | Rejected not agreed to in Senate by Yea-Nay Vote. 45 - 53. Record Vote Number: 160. |
| S.Amdt. 5457 Jun 5, 2026 | Christopher Coons (D-DE) | To prohibit the Department of Justice from using taxpayer funds to make settlement payments to individuals convicted of assaulting law enforcement officers on January 6, 2021. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5452 Jun 4, 2026 | Thomas Tillis (R-NC) | To reallocate funds that would have been used for the Anti-Weaponization Fund to fraud enforcement. | Fell / out of order ruled out of order by the chair. |
| S.Amdt. 5451 Jun 4, 2026 | Bernie Sanders (I-VT) | To place reasonable limits on contributions to Super PACs which make independent expenditures. | Fell / out of order ruled out of order by the chair. |
346 more amendments were filed but never brought to a vote
| Amendment | Sponsor | What it did | Result |
|---|---|---|---|
| S.Amdt. 5811 Jun 5, 2026 | Bill Cassidy (R-LA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5810 Jun 4, 2026 | Bill Cassidy (R-LA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5809 Jun 4, 2026 | Mike Lee (R-UT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5807 Jun 4, 2026 | Richard Durbin (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5805 Jun 4, 2026 | Bill Cassidy (R-LA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5802 Jun 4, 2026 | Bernie Sanders (I-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5801 Jun 4, 2026 | Bernie Sanders (I-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5800 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5799 Jun 4, 2026 | Christopher Coons (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5798 Jun 4, 2026 | Gary Peters (D-MI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5797 Jun 4, 2026 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5796 Jun 4, 2026 | Tammy Duckworth (D-IL) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5795 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5794 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5793 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5792 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5791 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5790 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5789 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5788 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5787 Jun 4, 2026 | Cory Booker (D-NJ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5786 Jun 4, 2026 | Mike Lee (R-UT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5785 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5784 Jun 4, 2026 | Ron Wyden (D-OR) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5783 Jun 4, 2026 | John Hickenlooper (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5782 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5781 Jun 4, 2026 | Ben Luján (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5780 Jun 4, 2026 | John Hickenlooper (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5778 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5777 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5776 Jun 4, 2026 | Martin Heinrich (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5775 Jun 4, 2026 | Martin Heinrich (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5774 Jun 4, 2026 | Martin Heinrich (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5773 Jun 4, 2026 | Martin Heinrich (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5772 Jun 4, 2026 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5771 Jun 4, 2026 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5770 Jun 4, 2026 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5769 Jun 4, 2026 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5768 Jun 4, 2026 | Mark Kelly (D-AZ) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5767 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5766 Jun 4, 2026 | Gary Peters (D-MI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5765 Jun 4, 2026 | Gary Peters (D-MI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5764 Jun 4, 2026 | Gary Peters (D-MI) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5762 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5761 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5760 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5759 Jun 4, 2026 | Alex Padilla (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5758 Jun 4, 2026 | Ron Wyden (D-OR) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5757 Jun 4, 2026 | Ben Luján (D-NM) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5756 Jun 4, 2026 | John Hickenlooper (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5755 Jun 4, 2026 | John Hickenlooper (D-CO) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5754 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5753 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5752 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5751 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5750 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5749 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5748 Jun 4, 2026 | Jacky Rosen (D-NV) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5747 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5746 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5745 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5744 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5743 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5742 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5741 Jun 4, 2026 | Adam Schiff (D-CA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5739 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5738 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5737 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5736 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5735 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5734 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5733 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5732 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5731 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5730 Jun 4, 2026 | Angela Alsobrooks (D-MD) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5729 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5728 Jun 4, 2026 | Lisa Blunt Rochester (D-DE) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5727 Jun 4, 2026 | Elizabeth Warren (D-MA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5726 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5725 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5724 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5723 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5722 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5721 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5720 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5719 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5718 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5717 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5716 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5715 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5714 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5713 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5712 Jun 4, 2026 | Peter Welch (D-VT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5711 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5710 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5709 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5708 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5707 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5706 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5705 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5704 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5703 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5702 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5701 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5700 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5699 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5698 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5697 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5696 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5695 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5694 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5693 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5692 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5691 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5690 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5689 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5688 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5687 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5686 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5685 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5684 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5683 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5682 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5681 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5680 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5679 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5678 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5677 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5676 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5675 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5674 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5673 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5672 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5671 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5670 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5669 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5668 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5667 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5666 Jun 4, 2026 | Richard Blumenthal (D-CT) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5665 Jun 4, 2026 | Timothy Kaine (D-VA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5664 Jun 4, 2026 | Timothy Kaine (D-VA) | No purpose statement filed | Filed, never voted on |
| S.Amdt. 5663 Jun 4, 2026 | Ruben Gallego (D-AZ) | No purpose statement filed | Filed, never voted on |
